Featuring 400nm UV and white light switchable by software, working distance optic,and tough metal housing.
To inquire about this product, please : contact us
400nm Near UV LED lights to illuminate your specimens.
Observes with accurate color reproductions and retain details under low lighting with the optimum resolution.
This software controlled feature allows switching between two sets of lighting for examination.
Approximately 90x max magnification over 5 cm, providing comfortable space between objects
Use professional measurement tools that are calibratable for assured accuracy and convienently document or share information with the bundled software.
Digitize the microscopy experience; allow easy recording and sharing of observations in the office or out in the field with a compatible PC or MAC
Tough aluminum alloy housing that is treated to diffuse static, rust resistant, scratch resistant, and ROHS compliant.
Model | AM4013MTL-FVW Dino-Lite Premier |
---|---|
Interface | USB 2.0 |
Product Resolution | 1.3M pixels. (SXGA) |
Magnification Rate | 20x~90x |
Sensor | Color CMOS |
Frame Rate | Up to 30fps |
Save Formats | Image: DinoCapture2.0: BMP ,GIF ,PNG ,MNG ,TIF ,TGA ,PCX ,WBMP ,JP2 ,JPC ,JPG ,PGX ,RAS ,PNM Movie: DinoCapture2.0: WMV, FLV ,SWF |
Microtouch | Touch sensitive trigger on the microscope for taking pictures |
LED Lighting | 4white and 4 UV(400nm) LED lights switched by software |
Measurement Function | Yes |
Calibration Function | Yes |
Operating System Supported | Windows 8.1, 8, 7 ,Vista ,XP MAC OS 10.4 or later |
Unit Weight | 140(g) |
Unit Dimension | 10.5cm (H) x 3.2cm (D) |
Package Dimensions | 21.5cm(L) x 18cm(W) x 7cm(H) |
tell us about yourself, and we'll be in touch right away