Featuring enhanced 1.3 megapixel sensor, 400x magnification with rotatable polarization.
To inquire about this product, please : contact us
Amazingly high magnification of 430x to 470x for your viewing pleasure.
Observes with accurate color reproductions and retain details under low lighting with the optimum resolution.
Use professional measurement tools that are calibratable for assured accuracy and convienently document or share information with the bundled software.
Digitize the microscopy experience; allow easy recording and sharing of observations in the office or out in the field with a compatible PC or MAC
Tough aluminum alloy housing that is treated to diffuse static, rust resistant, scratch resistant, and ROHS compliant.
Useful for suppressing glare from reflective materials, such as metals, plastics, or glass, and applicable in dermatology for observing the sub dermal layer of skin.
Model | AM4013MZT4 Dino-Lite Premier |
---|---|
Interface | USB 2.0 |
Product Resolution | 1.3M pixels. (SXGA) |
Magnification Rate | 400x~460x |
Sensor | Color CMOS |
Polarizer | Yes |
Frame Rate | Up to 30fps |
Save Formats | Image: DinoCapture2.0: BMP ,GIF ,PNG ,MNG ,TIF ,TGA ,PCX ,WBMP ,JP2 ,JPC ,JPG ,PGX ,RAS ,PNM Movie: DinoCapture2.0: WMV, FLV ,SWF |
Microtouch | Touch sensitive trigger on the microscope for taking pictures |
LED Lighting | 8 white LED lights switched on/off by software |
Measurement Function | Yes |
Calibration Function | Yes |
Operating System Supported | Windows 7 ,Vista ,XP MAC OS 10.4 or later |
Unit Weight | 105(g) |
Unit Dimension | 10.5cm (H) x 3.2cm (D) |
Package Dimensions | 21.5cm(L) x 18cm(W) x 7cm(H) |
tell us about yourself, and we'll be in touch right away