Observe and document nail blood circulation to check for healthy blood artery condition.
To inquire about this product, please : contact us
Observes with accurate color reproductions and retain details under low lighting with the optimum resolution.
The scroll lock ensures the focus knob staying at the desired focus or magnification position without worry of unintentional movement.
Digitize the microscopy experience; allow easy recording and sharing of observations in the office or out in the field with a compatible PC or MAC
Under magnification the slightest movement can be a big change. You can use the MicroTouch, a protruding and easy to find touch sensitive trigger on the Dino-Lite that minimizes movement when used for taking pictures.
Examine specimens in great detail with 500x magnification.
Model | AM4113-N5UT Dino-Lite Premier |
---|---|
Interface | USB 2.0 |
Product Resolution | 1.3M pixels. (SXGA) |
Magnification Rate | 500x |
Sensor | Color CMOS |
Frame Rate | Up to 30fps |
Save Formats | Image: DinoCapture2.0: BMP ,GIF ,PNG ,MNG ,TIF ,TGA ,PCX ,WBMP ,JP2 ,JPC ,JPG ,PGX ,RAS ,PNM Movie: DinoCapture2.0: WMV, FLV ,SWF |
Microtouch | Touch sensitive trigger on the microscope for taking pictures |
LED Lighting | 8 white LED lights switched on/off by software |
Operating System Supported | Windows 7 ,Vista ,XP MAC OS 10.4 or later |
Unit Weight | 100(g) |
Unit Dimension | 9.4cm (H) x 3.2cm (D) |
Package Dimensions | 16cm (L) x 16cm (W) x 6cm (H) |
tell us about yourself, and we'll be in touch right away