Featuring 375nm UV and white light switchable by software using enhanced 1.3 megapixel sensor.
To inquire about this product, please : contact us
375nm Near UV LED lights to illuminate your specimens.
Observes with accurate color reproductions and retain details under low lighting with the optimum resolution.
This software controlled feature allows switching between two sets of lighting for examination.
The Dino-Lite is capable of variable magnification with a range of 20~220x depending of working distance by simply zooming in or out with just a rotating dial.
Use professional measurement tools that are calibratable for assured accuracy and convienently document or share information with the bundled software.
The scroll lock ensures the focus knob staying at the desired focus or magnification position without worry of unintentional movement.
Digitize the microscopy experience; allow easy recording and sharing of observations in the office or out in the field with a compatible PC or MAC
Model | AM4113T-FV2W Dino-Lite Premier |
---|---|
Interface | USB 2.0 |
Product Resolution | 1.3M pixels. (SXGA) |
Magnification Rate | 10x~50x, 200x |
Sensor | Color CMOS |
Frame Rate | Up to 30fps |
Save Formats | Image: DinoCapture2.0: BMP ,GIF ,PNG ,MNG ,TIF ,TGA ,PCX ,WBMP ,JP2 ,JPC ,JPG ,PGX ,RAS ,PNM Movie: DinoCapture2.0: WMV, FLV ,SWF |
Microtouch | Touch sensitive trigger on the microscope for taking pictures |
LED Lighting | 4 white and 4 UV(375nm) LED lights switched by software |
Measurement Function | Yes |
Calibration Function | Yes |
Operating System Supported | Windows 10, 8.1, 8, 7 ,Vista ,XP MAC OS 10.4 or later |
Unit Weight | 105(g) |
Unit Dimension | 10.5cm (H) x 3.2cm (D) |
Package Dimensions | 16cm (L) x 16cm (W) x 6cm (H) |
tell us about yourself, and we'll be in touch right away